Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ben Hulse Elementary School | KG - 05 | 820 | 23 | 92251 |
Blanche Charles Elementary | KG - 06 | 550 | 23 | 92231 |
Cesar Chavez Elementary School | KG - 06 | 780 | 19 | 92231 |
De Anza Magnet School | KG - 08 | 500 | 28 | 92243 |
Desert Garden Elementary School | PK - 06 | 450 | 30 | 92243 |
Dool Elementary School | PK - 06 | 560 | 19 | 92231 |
Harding Elementary School | KG - 06 | 570 | 0 | 92243 |
Heber Elementary School | 04 - 08 | 670 | 21 | 92249 |
Imperial Cross Elementary | PK - 05 | 520 | 23 | 92251 |
Jefferson Elementary School | KG - 06 | 800 | 20 | 92231 |
Kennedy Gardens School | PK - 06 | 650 | 27 | 92231 |
Lincoln Elementary School | KG - 06 | 430 | 22 | 92243 |
Mains Elementary School | PK - 06 | 460 | 15 | 92231 |
Margaret Hedrick Elementary School | KG - 06 | 530 | 33 | 92243 |
Martin Luther King Jr. Elementary School | PK - 06 | 390 | 18 | 92243 |
Mccabe Elementary/corfman Middle | PK - 08 | 1,300 | 22 | 92243 |
Mckinley Elementary School | KG - 06 | 470 | 25 | 92243 |
Meadows Elementary School | PK - 08 | 450 | 22 | 92243 |
Rockwood Elementary School | KG - 06 | 670 | 25 | 92231 |
Seeley Elementary School | KG - 08 | 450 | 22 | 92273 |
Sunflower Elementary School | KG - 06 | 475 | 23 | 92243 |
T. L. Waggoner Elementary School | PK - 05 | 650 | 0 | 92251 |
Washington Elementary School | PK - 06 | 390 | 21 | 92243 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Enrique Camarena Jr. High School | 07 - 08 | 700 | 22 | 92231 |
Frank M. Wright Middle School | 06 - 08 | 1,000 | 0 | 92251 |
Kennedy Middle School | 07 - 08 | 400 | 20 | 92243 |
William Moreno Junior High School | 07 - 08 | 612 | 18 | 92231 |
Wilson Jr. High School | 07 - 08 | 650 | 19 | 92243 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calexico High School | 09 - 12 | 2,800 | 19 | 92231 |
Central Union High School | 09 - 12 | 1,872 | 21 | 92243 |
Imperial High School | 09 - 12 | 1,352 | 22 | 92251 |
Imperial Pathways Charter | 09 - 12 | 120 | 30 | 92243 |
Southwest High School | 09 - 12 | 1,984 | 20 | 92243 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aurora High (continuation) School | 09 - 12 | 162 | 12 | 92231 |
Ballington Academy For The Arts And Sciences | KG - 03 | 279 | 16 | 92243 |
Central High Adult Education | 09 - UG | 350 | 0 | 92243 |
Desert Oasis High (continuation) School | 09 - 12 | 115 | 8 | 92243 |
Imperial Ave. Holbrook High School | UG - UG | 97 | 24 | 92251 |
Imperial County Special Education School | PK - UG | 415 | 12 | 92243 |
Imperial Valley Home School Academy | KG - 08 | 100 | 12 | 92243 |
Phoenix Rising High | 09 - 10 | 36 | 0 | 92243 |
Robert F. Morales Adult Education Center | UG - UG | 500 | 0 | 92231 |
Valley Academy | KG - 12 | 200 | 22 | 92243 |
City | County | |
---|---|---|
Population | 1,854 | 182,188 |
Population Density | 1,393 | 44 |
Median Age | 31.9 | 33.8 |
People per Household | 3.5 | 3.3 |
Median Household Income | 31,240 | 47,694 |
Average Income per Capita | 11,988 | 18,585 |
Seeley is located in California. Seeley, California has a population of 1,854. Seeley is less family-centric than the surrounding county with 31% of the households containing married families with children. The county average for households married with children is 36%.
The median household income in Seeley, California is $31,240. The median household income for the surrounding county is $47,694 compared to the national median of $61,963. The median age of people living in Seeley is 31.9 years.
The average high temperature in July is 106.49 degrees, with an average low temperature in January of 41.33 degrees. The average rainfall is approximately 2.98 inches per year, with inches of snow per year. No weather information available.
Excellence Real Estate SoCal Properties
47159 Youngs Lane .
Indio, CA
(760) 347-3303
Realtors & Staff
Keller Williams Realty
1030 Fletcher Parkway
El Cajon, CA
619-873-2700
Realtors & Staff
Colonial Realty Group
1751 California Ave. Suite 102
Corona, CA
951-734-3117
Realtors & Staff
Realty Executives Com. & Res.
6505 Rosemead Blvd #306
PICO RIVERA, CA
562-205-1700
Realtors & Staff
Keller Williams Realty Downey
8255 Firestone Blvd #100
DOWNEY, CA
562-334-1500
Realtors & Staff
Copyright © 2023 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.