Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blossom Valley Elementary School | PK - 05 | 500 | 12 | 92021 |
Boulder Oaks Elementary School | 01 - 05 | 435 | 0 | 91901 |
Creekside Early Learning Center | PK - KG | 200 | 20 | 91901 |
Crest School | KG - 08 | 260 | 0 | 92021 |
Dehesa School | KG - 08 | 149 | 15 | 92019 |
Descanso Elementary School | PK - 06 | 200 | 0 | 91916 |
Jamacha Elementary School | PK - 05 | 400 | 20 | 92019 |
Jamul Elementary School | KG - 05 | 375 | 0 | 91935 |
Lexington Elementary School | PK - 05 | 810 | 27 | 92019 |
Madison Avenue Elementary School | PK - 05 | 530 | 18 | 92019 |
Magnolia Elementary School | PK - 05 | 550 | 22 | 92021 |
Meridian Elementary School | PK - 05 | 550 | 18 | 92019 |
Naranca Elementary School | PK - 05 | 835 | 21 | 92021 |
Pepper Drive Elementary School | KG - 08 | 700 | 22 | 92021 |
Rancho San Diego Elementary School | PK - 05 | 570 | 24 | 92019 |
Rios Elementary School | KG - 05 | 319 | 27 | 92021 |
Shadow Hills Elementary School | 01 - 05 | 412 | 26 | 91901 |
Vista Grande Elementary School | PK - 05 | 600 | 24 | 92019 |
W. D. Hall Elementary School | PK - 05 | 600 | 0 | 92021 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Greenfield Middle School | 06 - 08 | 631 | 17 | 92021 |
Hillsdale Middle School | 06 - 08 | 1,584 | 25 | 92019 |
Joan Macqueen Middle School | 06 - 08 | 400 | 0 | 91901 |
Los Coches Creek Middle School | 06 - 08 | 728 | 0 | 92021 |
Montgomery Middle School | 06 - 08 | 739 | 20 | 92019 |
Oak Grove Middle School | 06 - 08 | 230 | 0 | 91935 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Diego Valley East Charter School | 09 - 12 | 347 | 0 | 92021 |
El Cajon Valley High School | 09 - 12 | 1,525 | 15 | 92021 |
Granite Hills High School | 09 - 12 | 2,300 | 0 | 92019 |
Valhalla High School | 09 - 12 | 1,942 | 23 | 92019 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bostonia Global | PK - 12 | 900 | 26 | 92021 |
Cabrillo Point Academy | KG - 12 | 4,492 | 19 | 92019 |
Cajon Valley Home School | KG - 08 | 71 | 19 | 92019 |
El Cajon Adult Center | UG - UG | 4,000 | 0 | 92021 |
Foothills Adult Education Center | UG - UG | 23,000 | 0 | 92019 |
Greater San Diego Academy | PK - 12 | 200 | 0 | 91935 |
Kidinnu Academy | PK - 05 | 230 | 0 | 92021 |
Mountain View Learning Academy | KG - 08 | 82 | 22 | 91901 |
Reach Academy | 09 - 12 | 21 | 10 | 92019 |
Sevick Special Education School | PK - PK | 70 | 6 | 92019 |
The Heights Charter | KG - 08 | 253 | 0 | 91901 |
Viking Center | 09 - 12 | 43 | 9 | 92019 |
City | County | |
---|---|---|
Population | 14,685 | 3,325,378 |
Population Density | 548 | 791 |
Median Age | 43.2 | 37.6 |
People per Household | 2.7 | 2.8 |
Median Household Income | 95,256 | 83,628 |
Average Income per Capita | 45,113 | 40,428 |
Alpine is located in California. Alpine, California has a population of 14,685. Alpine is more family-centric than the surrounding county with 33% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Alpine, California is $95,256. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in Alpine is 43.2 years.
The average high temperature in July is 88.6 degrees, with an average low temperature in January of 43.1 degrees. The average rainfall is approximately 18.19 inches per year, with inches of snow per year. No weather information available.
Century Homes
3433 Via Viejas Oeste
Alpine, CA
619-913-5842
Realtors & Staff
Alpine Premier Properties, Inc
1411 Rock Terrace .
Alpine, CA
619-445-6246
Realtors & Staff
Kipfer Global Financial
3052 Otto Avenue
Alpine, CA
619-507-8455
Realtors & Staff
Wright Properties
Po Box 2730
Alpine, CA
619-518-1065
Realtors & Staff
Parker Properties
2101 Alpine Blvd, Suite E
Alpine, CA
619-562-6660
Realtors & Staff
The Property Place
PO Box 1299 .
Alpine, CA
619-354-0040
Realtors & Staff
San Diego Estates
1935 Alpine Blvd, Suite A
Alpine, CA
619-445-3322
Realtors & Staff
California Options Real Estate
1730 Alpine Blvd # 114 California Options Real Estate
Alpine, CA
619-722-6766
Realtors & Staff
California Options Real Estate
1730 Alpine Blvd #114
Alpine, CA
619-722-6766
Realtors & Staff
Rio Del Sol Realty
727 Vista Ensueno .
Alpine, CA
619-933-7016
Realtors & Staff
Copyright © 2023 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.